
PRICE LIST
Frequency: 12 Issues Per Year – Monthly
Frequency: 12 Issues Per Year – Monthly
Euro/Month | |||||||||||
Full Page 4 Color | 1800 | ||||||||||
Full Page B/W | 1000 | ||||||||||
1/2 Page B/W | 580 | ||||||||||
1/2 Page 4 Color | 1000 | ||||||||||
4 Color 2/3 Column* | 120 | ||||||||||
Window 3 x 3.5 cm (air schedules – direct flights) | 300 | ||||||||||
Strip 3 x 9 cm (air schedules – over the destination) | 300 | ||||||||||
Footer (full page spread) per cm | 205 | ||||||||||
Footer (one column at the end of the destination) per cm | 170 | ||||||||||
* Available only for 6 or 12 consecutive adverts | |||||||||||
PRESTIGE POSITIONS * | |||||||||||
Euro/Month | |||||||||||
Front Cover | 3500 | ||||||||||
Inside First Cover | 2000 | ||||||||||
Inside Last Cover | 1800 | ||||||||||
Back Cover | 2500 | ||||||||||
* Subject To Availability | |||||||||||
INFORMATIVE ADS (for schedules and infomation) |
|||||||||||
Euro/Month | |||||||||||
VAT 23% is not included in the above prices
Films/CD/Digital Artwork must be delivered to our ofices 15 days prior to the circulation of the issue
|
|||||||||||
SUBSCRIPTION RATES (including 5% VAT) |
|||||||||||
EURO | |||||||||||
Single Copy | 22 | ||||||||||
Subscription A | 182 | ||||||||||
Subscription B | 450 | ||||||||||
Subscription C | 600 | ||||||||||
Subscription D | 710 | ||||||||||
Subscription E | 880 |
INFO PUBLICATIONS LTD
Headoffice: 51, Pirronos Street, 163 41 Ilioupolis, Athens, Greece
Mailing Address: P.O.Box 721-24, 163 10 Ilioupolis, Athens Greece
Tel.: 210 9940109, Fax: 210 9936564, E-mail: info[at]travelling.gr